Description
- TECH SPECS
model | RXF36 M.2 Air |
wheel | 29″/27.5″+ |
steerer (stem/race) | tapered (28.6/40mm) |
offset | 51mm |
travel | 160mm |
spring type | air |
brake mount | disc only (PM-180) |
dropout | 15x110mm Boost |
weight | 2159g |
color | black |
All Mountain/Enduro fork with 36mm stanchions, bind-free bushings and SKF seals Same TTX18 damper from the DH38 Race fork for improved small bump sensitivity 15 clicks of low speed compression and low speed rebound adjustment 3 clicks and a climb mode for
model | RXF36 M.2 Air |
wheel | 29″/27.5″+ |
steerer (stem/race) | tapered (28.6/40mm) |
offset | 51mm |
travel | 160mm |
spring type | air |
brake mount | disc only (PM-180) |
dropout | 15x110mm Boost |
weight | 2159g |
color | black |
You must be logged in to post a review.
Reviews
There are no reviews yet.