Description
MRP Raven Suspension Fork – 29″ 150 mm 15 x 110 mm 46 mm Offset Black. Utilizing the proven Ribbon chassis and sharing much of its technology the Raven brings MRPs renowned performance to a new price point. Key differences from the Ribbon are the Huck Puck system in lieu of Ramp Control a simplified twin-tube damper and the absence of PSST pressure relief valves on the lowers.
- TECH SPECS
Axle to Crown Length | 562 |
Brake Type | Post Mount 180 |
Color | Black |
Crown Race | 40 |
Defined Color | Black |
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Front Axle | 15mm Thru x 110mm |
Maximum Tire Width | 2.6 – 3.0″ |
Negative Spring | Air |
Offset | 46 |
Positive Spring | Air |
S.H.I.S. Stem Clamp Diameter | 28.6 |
Stanchion Diameter | 35 |
Steerer Type | Tapered |
Travel (mm) | 150 |
Weight | 2110 |
Wheel Size | 29″ |
Wheel Size | 27.5+ |
Reviews
There are no reviews yet.